V
V Drug (V・ドラッグ) store data
575 stores · 55 fields · As of 2026-07-16 · Updated daily
Monthly plan
¥5,750/mo
¥10/store × 575 stores
50% OFF
Annual plan
¥2,875/mo
Annual total ¥34,500 (¥60/store/year)
✓ Instant download✓ Cancel anytime✓ Daily auto-update✓ Excel / CSV + REST API
Data fields (all 55 fields)
In addition to 55 common fields across all chains, we also provide a full version including V Drug (V・ドラッグ)-specific attributes.
Identity & Classification
| Column | Type | Description |
|---|---|---|
ldb_id | TEXT | Permanent store ID |
brand_id | TEXT | Brand slug |
place_id | TEXT | Site-side store ID |
name | TEXT | Store name |
name_kana | TEXT | Name (kana) |
name_en | TEXT | English name |
store_type | TEXT | Store type |
description | TEXT | Store description |
Location & Access
| Column | Type | Description |
|---|---|---|
address | TEXT | Address |
prefecture | TEXT | Prefecture |
postal_code | TEXT | Postal code |
latitude | DOUBLE | Latitude |
longitude | DOUBLE | Longitude |
nearest_station | TEXT | Nearest station |
access_info | TEXT[] | Access info |
floor | TEXT | Floor |
building | TEXT | Building name |
Contact
| Column | Type | Description |
|---|---|---|
phone | TEXT | Phone |
fax | TEXT | Fax |
email | TEXT | |
store_url | TEXT | Store page URL |
Business Hours
| Column | Type | Description |
|---|---|---|
business_hours | TEXT | Business hours |
closed_days | TEXT | Closed days |
last_order_time | TEXT | Last order time |
open_24h | BOOLEAN | 24-hour |
open_date | DATE | Opening date |
Parking & Transport
| Column | Type | Description |
|---|---|---|
parking | BOOLEAN | Parking available |
parking_capacity | INTEGER | Parking capacity |
drive_through | BOOLEAN | Drive-through |
Dining & Service
| Column | Type | Description |
|---|---|---|
seat_count | INTEGER | Total seats |
private_room | BOOLEAN | Private room |
dine_in | BOOLEAN | Dine-in |
takeout | BOOLEAN | Takeout |
delivery | BOOLEAN | Delivery |
reservation | BOOLEAN | Reservations |
smoking_policy | TEXT | Smoking policy |
Payment
| Column | Type | Description |
|---|---|---|
accepts_credit_card | BOOLEAN | Credit cards |
accepts_e_money | BOOLEAN | E-money |
accepts_qr_payment | BOOLEAN | QR payment |
Facilities & Features
| Column | Type | Description |
|---|---|---|
barrier_free | BOOLEAN | Barrier-free |
wifi | BOOLEAN | Wi-Fi |
power_outlets | BOOLEAN | Power outlets |
pet_friendly | BOOLEAN | Pet-friendly |
serves_alcohol | BOOLEAN | Serves alcohol |
tax_free_shopping | BOOLEAN | Tax-free shopping |
atm | BOOLEAN | ATM |
pharmacy | BOOLEAN | Pharmacy |
services | TEXT[] | Services & facilities list |
Other
| Column | Type | Description |
|---|---|---|
price_range | TEXT | Price range |
reservation_url | TEXT | Reservation URL |
photo_url | TEXT | Store photo URL |
notes | TEXT | Notes |
first_seen | TIMESTAMP | First detected |
last_seen | TIMESTAMP | Last detected |
updated_at | TIMESTAMP | Data updated |
V Drug (V・ドラッグ)-specific attributes
| Column | Fill rate |
|---|---|
id | 100% |
_detail | 100% |
address | 100% |
storeId | 100% |
baseInfo | 100% |
inputUrl | 100% |
latitude | 100% |
nameKana | 100% |
longitude | 100% |
nameKanji | 100% |
storeCode | 100% |
distanceKm | 100% |
Sample data (1 store)
This is an example of actually recorded data. Please verify data quality before purchase.
| Field | Value |
|---|---|
name | V・drug 柳ケ瀬店 |
name_kana | ヤナガセ |
name_en | — |
store_type | ドラッグストア・調剤薬局 |
address | 岐阜県岐阜市徹明通二丁目18番地 柳ケ瀬グラッスル35 1階 |
prefecture | 岐阜県 |
postal_code | 500-8879 |
latitude | 35.4174377 |
longitude | 136.7576086 |
nearest_station | — |
access_info | — |
floor | — |
building | — |
phone | 058-214-6612 |
fax | 058-214-6613 |
email | — |
store_url | https://store.vdrug.co.jp/detail/01561 |
business_hours | 09:00-21:00 |
closed_days | — |
last_order_time | — |
open_24h | — |
open_date | — |
parking | true |
parking_capacity | — |
drive_through | — |
seat_count | — |
private_room | — |
dine_in | true |
takeout | — |
delivery | true |
reservation | — |
smoking_policy | — |
accepts_credit_card | true |
accepts_e_money | true |
accepts_qr_payment | true |
barrier_free | — |
elevator | — |
wifi | true |
power_outlets | — |
pet_friendly | — |
serves_alcohol | true |
tax_free_shopping | true |
atm | — |
pharmacy | true |
price_range | — |
reservation_url | — |
photo_url | https://meocloud-image.can-ly.com/images/cms/edited/companies/904/stores/80767/20250407164623%E6%9F%B3%E3%82%B1%E7%80%AC.webp |
services | 野菜, 精肉, 弁当惣菜, ハンバーガー, 第一類医薬品, 電子処方箋, 在宅医療対応 |
notes | — |
_detail | {"text_チラシ":"V・ドラッグ 柳ケ瀬店のチラシ・特売情報","image_店舗画像":"https://meocloud-image.can-ly.com/images/cms/edited/companies/904/stores/80767/20250407164623%E6%9F%B3%E3%82%B1%E7%80%AC.webp","remarks_電話番号":"FAX:058-214-6613","text_アイコン説明":"ドラッグストア\n \n \n \n 調剤併設ドラッグストア\n \n \n \n 調剤薬局","flag_バナー_Instagram":true,"flag_バーコード決済_J coin":true,"flag_バーコード決済_PayPay":true,"flag_バーコード決済_au Pay":true,"flag_バーコード決済_ALI PAY":true,"flag_バーコード決済_QUO Pay":true,"flag_バーコード決済_d払い":true,"flag_電子マネー・IC決済_iD":true,"flag_バナー_ベビー用品5%OFF":true,"flag_バナー_ルビットアプリ":true,"flag_バナー_ルビットクレカ":true,"flag_バーコード決済_楽天Pay":true,"flag_電子マネー・IC決済_ICOCA":true,"flag_電子マネー・IC決済_PASMO":true,"flag_電子マネー・IC決済_Suica":true,"flag_電子マネー・IC決済_ToIca":true,"flag_バーコード決済_We Chat Pay":true,"flag_電子マネー・IC決済_Kitaca":true,"flag_電子マネー・IC決済_SUGOCA":true,"flag_電子マネー・IC決済_manaca":true,"flag_電子マネー・IC決済_nimoca":true,"flag_クレジットカード決済_JCB":true,"flag_バーコード決済_Lu Vitペイ":true,"flag_バーコード決済_メルペイ":true,"flag_電子マネー・IC決済_QuicPay":true,"flag_クレジットカード決済_VISA":true,"flag_調剤薬局 サービス_駐車場":true,"flag_電子マネー・IC決済_Apple Pay":true,"flag_電子マネー・IC決済_楽天Edy":true,"flag_電子マネー・IC決済_Google Pay":true,"flag_クレジットカード決済_DISCOVER":true,"flag_電子マネー・IC決済_JCBプレモ":true,"flag_ドラッグストア サービス_お酒":true,"flag_ドラッグストア サービス_免税":true,"flag_ドラッグストア サービス_精肉":true,"flag_ドラッグストア サービス_野菜":true,"flag_取扱限定コスメ_Nオーガニック":true,"flag_クレジットカード決済_Diners Club":true,"flag_クレジットカード決済_Master Card":true,"flag_電子マネー・IC決済_Lu vitカード":true,"flag_電子マネー・IC決済_はやかけん":true,"flag_電子マネー・IC決済_タッチ決済":true,"flag_バーコード決済_スマートコード":true,"flag_取扱限定コスメ_ラロッシュポゼ":true,"flag_ドラッグストア サービス_FreeWi-Fi":true,"flag_ドラッグストア サービス_駐車場":true,"flag_バナー_大人用オムツポイント5倍":true,"flag_調剤薬局 サービス_第一類医薬品":true,"flag_調剤薬局 サービス_訪問薬剤管理":true,"flag_調剤薬局 サービス_電子処方せん":true,"flag_クレジットカード決済_Lu Vitクレカ":true,"flag_クレジットカード決済_American Express":true,"flag_ドラッグストア サービス_弁当惣菜":true,"flag_調剤薬局 サービス_即日配送サービス":true,"flag_ドラッグストア サービス_ハンバーガー":true,"flag_ドラッグストア サービス_イートインコーナー":true} |
address | 岐阜県岐阜市徹明通二丁目18番地 柳ケ瀬グラッスル35 1階 |
attachedStore | {"storeId":80904,"openingDate":null,"specialHours":[{"id":5097467,"endDate":null,"isClosed":true,"openTime":null,"closeTime":null,"startDate":"2026-04-29"},{"id":5097468,"endDate":null,"isClosed":true,"openTime":null,"closeTime":null,"startDate":"2026-05-02"},{"id":5097469,"endDate":null,"isClosed":true,"openTime":null,"closeTime":null,"startDate":"2026-05-03"},{"id":5097470,"endDate":null,"isClosed":true,"openTime":null,"closeTime":null,"startDate":"2026-05-04"},{"id":5097471,"endDate":null,"isClosed":true,"openTime":null,"closeTime":null,"startDate":"2026-05-05"},{"id":5097472,"endDate":null,"isClosed":true,"openTime":null,"closeTime":null,"startDate":"2026-05-06"}],"businessHours":[{"name":"MONDAY","openTime":"09:00:00","closeTime":"13:00:00"},{"name":"TUESDAY","openTime":"09:00:00","closeTime":"13:00:00"},{"name":"WEDNESDAY","openTime":"09:00:00","closeTime":"13:00:00"},{"name":"THURSDAY","openTime":"09:00:00","closeTime":"13:00:00"},{"name":"FRIDAY","openTime":"09:00:00","closeTime":"13:00:00"},{"name":"MONDAY","openTime":"14:00:00","closeTime":"18:00:00"},{"name":"TUESDAY","openTime":"14:00:00","closeTime":"18:00:00"},{"name":"WEDNESDAY","openTime":"14:00:00","closeTime":"18:00:00"},{"name":"THURSDAY","openTime":"14:00:00","closeTime":"18:00:00"},{"name":"FRIDAY","openTime":"14:00:00","closeTime":"18:00:00"}],"businessStatus":"OPEN","attachedStoreId":80767,"attachedStoreType":2,"baseInfoBusinessHours":{"title":"営業時間","keyword":"","remarks":{"top":"","bottom":"定休日:土曜日・日曜日・祝祭日"},"hideTitle":false,"remarkType":2,"componentName":"baseInfoBusinessHours","remarkFontSizeType":0,"baseInfoBusinessHours":{"specialHoursDescription":{"text":"","hideFlag":false},"specialHoursHolidayNotation":{"text":"","color":""},"businessHoursHolidayNotation":{"text":""}},"isAttachedStoreFormat":true}} |
attachedStoreId | 80904 |
attachedStoreType | 1 |
baseInfo | {"title":"-","keyword":"","remarks":{"top":"","bottom":""},"baseInfo":{"seo":{"isChecked":false},"latlng":{"latitude":"35.4174377","longitude":"136.7576086"},"storeCode":{"text":"01561"},"isShowNearby":{"isChecked":true},"publishStatus":{"isPublished":true},"storeNameKana":{"text":"ヤナガセ","isChecked":true,"isRequired":false},"searchKeywords":{"text":"","isChecked":false},"storeNameKanji":{"text":"V・drug 柳ケ瀬店","isChecked":true,"isRequired":false}},"hideTitle":false,"remarkType":0,"componentName":"baseInfo","remarkFontSizeType":0,"isAttachedStoreFormat":false} |
baseInfoBusinessHours | {"title":"営業時間","keyword":"","remarks":{"top":"","bottom":""},"hideTitle":false,"remarkType":2,"componentName":"baseInfoBusinessHours","remarkFontSizeType":0,"baseInfoBusinessHours":{"specialHoursDescription":{"text":"","hideFlag":false},"specialHoursHolidayNotation":{"text":"","color":""},"businessHoursHolidayNotation":{"text":""}},"isAttachedStoreFormat":true} |
businessHours | [object Object], [object Object], [object Object], [object Object], [object Object], [object Object], [object Object] |
businessStatus | OPEN |
checkBoxLabel | {"title":"店舗種別","keyword":"label","remarks":{"top":"","bottom":""},"hideTitle":false,"remarkType":0,"checkBoxLabel":{"items":[{"id":"980ec7a7-b173-11ef-b934-0a58a9feac02","label":"ドラッグストア","checked":true,"keyword":"label"},{"id":"abe17dc8-ff9e-11ef-84a6-0a58a9feac02","label":"調剤併設ドラッグストア","checked":false,"keyword":"label"},{"id":"980ec7a0-b173-11ef-b934-0a58a9feac02","label":"調剤薬局","checked":true,"keyword":"label"}]},"componentName":"checkBoxLabel","remarkFontSizeType":0,"isAttachedStoreFormat":false} |
cmsItemValues | [object Object], [object Object] |
distanceKm | — |
id | 12474 |
inputUrl | — |
inputUrlWithModal | {"title":"固定ボタン(モーダルあり)","keyword":"","remarks":{"top":"","bottom":""},"hideTitle":false,"remarkType":0,"componentName":"inputUrlWithModal","inputUrlWithModal":{"items":[{"id":"14b956d0-a7cd-11ef-88d8-0a58a9feac02","url":"https://valor-luvitapp.com/usermanagement/std/user/lp","label":"Lu Vitアプリ","isEdit":false,"checked":true,"keyword":"","hasModal":false,"modalItems":[],"extendColors":{"detailPageText":"","listMapPageText":"","detailPageButton":"","listMapPageButton":""}},{"id":"14b956db-a7cd-11ef-88d8-0a58a9feac02","url":"https://lin.ee/thC604O","label":"LINE処方せん送信","isEdit":true,"checked":true,"keyword":"","hasModal":false,"modalItems":[],"extendColors":{"detailPageText":"","listMapPageText":"","detailPageButton":"","listMapPageButton":""}},{"id":"14b956e0-a7cd-11ef-88d8-0a58a9feac02","url":"https://www.instagram.com/konyamo_vdrug/","label":"公式Instagram","isEdit":false,"checked":false,"keyword":"","hasModal":false,"modalItems":[],"extendColors":{"detailPageText":"","listMapPageText":"","detailPageButton":"","listMapPageButton":""}}]},"remarkFontSizeType":0,"isAttachedStoreFormat":false} |
isShowNearby | true |
latitude | 35.41743770000000000000 |
longitude | 136.75760860000000000000 |
mapStoreNameDisplayType | 0 |
nameKana | ヤナガセ |
nameKanji | V・drug 柳ケ瀬店 |
openingDate | — |
phoneNumber | 058-214-6612 |
postalCode | 500-8879 |
searchKeywords | — |
selectArea | — |
selectBrand | {"title":"ブランド","keyword":"","remarks":{"top":"","bottom":""},"hideTitle":false,"remarkType":0,"selectBrand":{"items":[{"brand":{"id":"df48325d-ad49-11ef-88d8-0a58a9feac02","img":"https://meocloud-image.can-ly.com/images/cms/managed/companies/904/20241203121835%E8%AA%BF%E5%89%A4%E5%B0%82%E9%96%80%E3%83%AD%E3%82%B3%E3%82%99.webp","label":"V・ドラッグ(調剤)"},"brandGroup":{"id":null,"label":null}},{"brand":{"id":"487bf8a7-b125-11ef-b934-0a58a9feac02","img":"https://meocloud-image.can-ly.com/images/cms/managed/companies/904/20241203121835%E7%89%A9%E8%B2%A9%E3%83%AD%E3%82%B3%E3%82%99.webp","label":"V・ドラッグ(物販)"},"brandGroup":{"id":null,"label":null}},{"brand":{"id":"487bf8b1-b125-11ef-b934-0a58a9feac02","img":"https://meocloud-image.can-ly.com/images/cms/managed/companies/904/20241203121835%E4%BD%B5%E8%A8%AD%E3%83%AD%E3%82%B3%E3%82%99.webp","label":"V・ドラッグ(併設)"},"brandGroup":{"id":null,"label":null}}],"selected":{"item":{"brand":{"id":"487bf8b1-b125-11ef-b934-0a58a9feac02","img":"https://meocloud-image.can-ly.com/images/cms/managed/companies/904/20241203121835%E4%BD%B5%E8%A8%AD%E3%83%AD%E3%82%B3%E3%82%99.webp","label":"V・ドラッグ(併設)"},"brandGroup":{"id":null,"label":null}},"keyword":""}},"componentName":"selectBrand","remarkFontSizeType":0,"isAttachedStoreFormat":false} |
specialHours | — |
storeCode | 01561 |
storeId | 80767 |
Data formats & access methods
Excel / CSV
Two versions: common 55 columns and full version. Download anytime from your dashboard.
REST API
GET api.locationsdb.com/v1/brands/v-drug/places for JSON. Area search and pagination supported.
MCP
Query directly from AI agents. Compatible with Claude, GPT, and other tools.
LocationsDB vs other store data services
| LocationsDB | Other services | |
|---|---|---|
| Data collection | ✓Self-collected from official sites | ✗Source undisclosed, quality varies |
| Update frequency | ✓Daily (automated) | ✗Monthly or less (manual delivery) |
| Delivery speed | ✓Instant download | ✗Quote → days to deliver |
| Brand-specific attributes | ✓Payment, Wi-Fi, seating, etc. structured | ✗Common columns only |
| Access methods | ✓Excel / CSV + REST API + MCP | ✗File delivery only |
| Pricing transparency | ✓Published pricing, self-service | ✗Quote-based, minimums apply |
| Opening/closing tracking | ✓Daily new store and closing detection | ✗Snapshot delivery, no diffs |
| Normalization | ✓Business hours, holidays, parking machine-readable | ✗Raw text as-is |
Frequently asked questions
How often is data updated?+
Data is automatically collected from each chain's official website every day. You can download the latest version anytime during your subscription.
Is sample data available?+
Yes. Download a free sample CSV from the homepage. Check column structure and data quality before purchasing.
Can I cancel anytime?+
Yes. Cancel from your dashboard anytime. You keep access until the end of your paid period. No prorated refunds.
Can I use the API?+
Yes. REST API access is available for subscribed chains. Usage-based pricing (¥0.01/request~), not included in subscription fee.
Can I subscribe to multiple chains?+
Yes. Select multiple chains on the purchase page for a bulk subscription. Unified CSV download across all chains is also available.
Are there usage restrictions?+
Internal use and embedding in your own products is allowed. Resale or redistribution to third parties is not covered. See terms of service for details.
Related datasets
We also provide data for other chains in the same category.
Start using V Drug (V・ドラッグ)'s 575 store data today
Annual plan: ¥2,875/mo (¥5/store/mo). Cancel anytime.